loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Asian Paints May 31, 2024 2.68 1.53 10.82
Equity-Reliance Industr May 31, 2024 20.41 11.62 8.10
Equity-Titan Company May 31, 2024 2.80 1.59 0.10
Equity-Tata Motors May 31, 2024 3.43 1.95 1.46
Equity-Tata Steel May 31, 2024 2.83 1.61 12.28
Equity-Nestle India May 31, 2024 1.74 0.99 4.09
Equity-Wipro May 31, 2024 1.28 0.73 4.92
Equity-Hind. Unilever May 31, 2024 4.30 2.45 15.67
Equity-ITC May 31, 2024 8.25 4.70 8.40
Equity-St Bk of India May 31, 2024 6.59 3.75 11.39
Equity-Larsen & Toubro May 31, 2024 8.97 5.11 13.06
Equity-M & M May 31, 2024 4.97 2.83 28.79
Equity-Infosys May 31, 2024 10.38 5.91 9.64
Equity-Kotak Mah. Bank May 31, 2024 4.97 2.83 14.63
Equity-Bajaj Finance May 31, 2024 3.86 2.20 7.13
Equity-JSW Steel May 31, 2024 1.74 0.99 10.66
Equity-Sun Pharma.Inds. May 31, 2024 3.26 1.86 7.69
Equity-TCS May 31, 2024 7.78 4.43 6.36
Equity-ICICI Bank May 31, 2024 16.26 9.26 7.69
Equity-Power Grid Corpn May 31, 2024 2.92 1.66 13.83
Equity-Maruti Suzuki May 31, 2024 3.55 2.02 7.23
Equity-IndusInd Bank May 31, 2024 1.97 1.12 6.73
Equity-HDFC Bank May 31, 2024 24.06 13.70 11.81
Equity-Axis Bank May 31, 2024 6.82 3.88 10.39
Equity-HCL Technologies May 31, 2024 2.90 1.65 7.18
Equity-NTPC May 31, 2024 3.53 2.01 9.52
Equity-Bharti Airtel May 31, 2024 7.19 4.09 14.91
Equity-Tech Mahindra May 31, 2024 1.59 0.90 7.87
Equity-UltraTech Cem. May 31, 2024 2.37 1.35 10.08
Equity-Bajaj Finserv May 31, 2024 1.72 0.98 4.82
Net CA & Others-Net CA & Others May 31, 2024 0.15 0.08 0.00
Reverse Repo-TREPS May 31, 2024 0.39 0.22 155.57